Rosters
Varsity
Number | Player | Grade | Position |
---|---|---|---|
0 | Mason Levine | 12 | K |
1 | Cole Frederick | 12 | M |
2 | Mike Bedwick | 12 | F |
3 | Cole Wurth | 12 | D |
4 | Luuk Stewart | 12 | D |
5 | Derek Boyer | 11 | D |
6 | Ryan Max | 11 | D |
7 | Michael Stienes | 12 | D |
8 | Ian Navarro | 12 | F |
9 | Matt Levay | 12 | D |
10 | Jake Frischmann | 12 | M |
11 | Evan Cross | 11 | M |
12 | Chaz Wildey | 11 | F |
13 | Andrew Li | 9 | M |
14 | Eric Wilson | 10 | D |
15 | Colin Clark | 12 | F |
16 | Christian Burkert | 10 | M |
17 | Nico Garcia | 11 | K |
18 | Daniel Poltaraus | 10 | M |
19 | Justin Maxwell | 10 | F |
20 | Ian Choi | 10 | F |
21 | Timmy Miller | 10 | D |
22 | James Wei | 10 | D |
23 | Zuwa Abhulimen | 12 | F |
24 | Ben Frischmann | 10 | F |
26 | Gavin McLean | 12 | D |
33 | Stuart Boyle | 9 | D |
77 | Luke Stienes | 10 | F |
80 | Ryan Monroe | 11 | F |
88 | Sid Halouane | 10 | F |
99 | Ryan McLean | 10 | K |
Coaches
Head Coach – David Zimmerman
Assistant – Blake Stabert
Assistant – Angelo Capetola
Assistant – Chris Engels
A.D. – Kevin Pechin
Junior Varsity
Number | Player | Grade | Position |
---|---|---|---|
0 | Will Johnson | 10 | K |
1 | Drew Lucot | 10 | D |
2 | Gonzalo Ruiz de la Pena | 11 | D |
3 | Patrick Schubert | 10 | M |
4 | Hugo Gerard | 10 | M |
5 | Henry Powell | 10 | D |
6 | Nate Tis | 10 | D |
8 | Roman Babbe | 10 | M |
9 | Mark Bendernagel | 10 | F |
10 | Santi Perez | 9 | M |
11 | Rajan Saha | 10 | F |
13 | Teddy Pappas | 10 | M |
16 | Wyatt Hinterliter | 10 | F |
18 | Tristen Scott | 10 | D |
22 | Max Hoffman | 10 | D |
23 | Robert Cannon | 10 | D |
25 | Elgin Harbaugh | 9 | M |
26 | Ben Carlson | 10 | F |
77 | Manoj Niranjan | 10 | F |
99 | Dillon Petroff | 10 | K |
00 | Joel Balsan | 10 | F |
Head Coach – Rob Gay
Freshman Team
Number | Player | Grade | Position |
---|---|---|---|
1 | Owen Wenner | 9 | D |
2 | Connor Hamilton | 9 | D |
3 | Asher Choi | 9 | M |
4 | James Adams | 9 | M/F |
5 | Graham Pugh | 9 | D/M |
6 | Lucas Bracco | 9 | M |
7 | Ben Schmoyer | 9 | M |
8 | Andrei Chernousov | 9 | D |
9 | Jakub Rojewski | 9 | M |
10 | Rider Davidson | 9 | M |
11 | James Waslin | 9 | M |
13 | Erik Jensen | 9 | K |
14 | Quinn Grinar | 9 | F |
16 | Benji Davis | 9 | D/M |
17 | Chase Montello | 9 | D/M |
18 | Luke Reidnauer | 9 | M |
19 | Gabriel Howard | 9 | D |
20 | Garrett Morrison | 9 | M |
21 | Liam Cassidy | 9 | M |
22 | Mason Cremer | 9 | M |
25 | Talon Malstrom | 9 | K |
26 | Kieran Quinn | 9 | D/M |
30 | Mason Frietag | 9 | M |
32 | Petras Vainus | 9 | D |
Head Coach – Charlie Erwin